A total of 96 were reviewed for this logging, which occurred at: 01:23:21 4/12/108
These statistics reflect accesses from: 12:32:41 3/25/108 to 23:59:05 4/11/108
| Number | Percent | Referring Web
Sites |
|---|---|---|
| 3 | 2.5% | - 132.178.248.47 |
| 2 | 1.666% | http://www.onwatersports.com/KIX/ClinicSchedule.html |
| 1 | 0.833% | http://onwatersports.com/ |
| 1 | 0.833% | http://www.onwatersports.com/main.html |
| 1 | 0.833% | http://www.viewit.com/wtr/kayak.html |
| 1 | 0.833% | http://www.viewit.com/wtr/KIX/ClinicSchedule.html |
| 1 | 0.833% | http://www.viewit.com/wtr/TASK.html |
| 1 | 0.833% | http://www.topkayaking.info/kayakinghowto/ |
| 1 | 0.833% | http://www.onwatersports.com/ |
| 12 | 9.997% | Totals For URLS Shown |
| Number of Hits | Percent | Remote
Hosts |
|---|---|---|
| 7 | 7.29% | 67.195.54.34 |
| 5 | 5.2% | 81.52.143.16 |
| 4 | 4.16% | 74.6.7.239 |
| 4 | 4.16% | 74.6.23.56 |
| 4 | 4.16% | 67.195.37.90 |
| 3 | 3.12% | 208.111.154.16 |
| 3 | 3.12% | 66.231.188.14 |
| 3 | 3.12% | 74.6.7.228 |
| 3 | 3.12% | Balihoo/Nutch-1.0-dev (Crawler for Balihoo.com search engine |
| 2 | 2.08% | 66.249.66.196 |
| 2 | 2.08% | 66.249.72.12 |
| 2 | 2.08% | 65.55.208.72 |
| 2 | 2.08% | 67.195.51.245 |
| 2 | 2.08% | 193.252.149.15 |
| 2 | 2.08% | 208.111.154.15 |
| 2 | 2.08% | 77.88.26.28 |
| 2 | 2.08% | 208.111.154.86 |
| 2 | 2.08% | 67.195.37.155 |
| 2 | 2.08% | 74.6.19.51 |
WWW Browsers
Minimum Hits Required to Make List:
2
| Number of Hits | Percent | Browser |
|---|---|---|
| 66 | 68.75% | Mozilla |
| 7 | 7.29% | msnbot |
| 4 | 4.16% | Java |
| 3 | 3.12% | Gigabot |
| 3 | 3.12% | obeys robots.txt and robots meta tags ; http: |
| 2 | 2.08% | Yandex |
| 2 | 2.08% | boitho.com-dc |
| 2 | 2.08% | WebAlta Crawler |
| Day | Number of Hits |
|---|---|
| 3/25/108 | 8 |
| 3/26/108 | 4 |
| 3/27/108 | 5 |
| 3/28/108 | 8 |
| 3/29/108 | 5 |
| 3/30/108 | 2 |
| 4/01/108 | 7 |
| 4/02/108 | 6 |
| 4/03/108 | 6 |
| 4/04/108 | 5 |
| 4/05/108 | 2 |
| 4/06/108 | 10 |
| 4/07/108 | 1 |
| 4/08/108 | 8 |
| 4/09/108 | 8 |
| 4/10/108 | 3 |
| 4/11/108 | 8 |
| Hour | Number of Hits |
|---|---|
| 00 | 3 |
| 01 | 4 |
| 02 | 3 |
| 03 | 3 |
| 04 | 3 |
| 05 | 3 |
| 06 | 7 |
| 07 | 4 |
| 08 | 4 |
| 09 | 3 |
| 10 | 3 |
| 11 | 4 |
| 12 | 5 |
| 13 | 4 |
| 14 | 4 |
| 15 | 4 |
| 16 | 6 |
| 17 | 6 |
| 18 | 1 |
| 19 | 2 |
| 20 | 9 |
| 21 | 6 |
| 22 | 2 |
| 23 | 3 |