A total of 477 were reviewed for this logging, which occurred at: 13:15:42 5/17/112
These statistics reflect accesses from: 02:03:59 11/23/110 to 05:13:13 10/11/111
| Number of Hits | Percent | Remote
Hosts |
|---|---|---|
| 49 | 10.27% | 98.247.124.165 |
| 26 | 5.45% | 67.195.115.50 |
| 22 | 4.61% | 67.195.111.252 |
| 18 | 3.77% | 213.186.122.2 |
| 16 | 3.35% | 220.181.94.229 |
| 15 | 3.14% | 67.195.114.235 |
| 15 | 3.14% | 67.195.114.254 |
| 15 | 3.14% | 157.55.116.70 |
| 15 | 3.14% | 67.195.112.44 |
| 9 | 1.88% | 95.108.245.252 |
| 9 | 1.88% | 70.18.132.87 |
| 7 | 1.46% | 98.232.77.96 |
| 7 | 1.46% | 65.52.104.29 |
| 6 | 1.25% | 207.182.146.170 |
| 6 | 1.25% | 95.108.142.138 |
| 6 | 1.25% | 67.142.162.31 |
| 4 | 0.83% | 65.103.204.178 |
| 4 | 0.83% | 208.115.111.66 |
| 4 | 0.83% | 67.220.101.136 |
| 3 | 0.62% | 222.216.28.22 |
| 3 | 0.62% | 137.120.225.143 |
| 3 | 0.62% | 184.154.7.186 |
| 3 | 0.62% | 91.224.160.29 |
| 3 | 0.62% | 38.101.148.126 |
| 3 | 0.62% | 71.3.78.67 |
| 3 | 0.62% | 24.130.211.16 |
| 2 | 0.41% | 157.55.39.225 |
| 2 | 0.41% | 188.165.201.44 |
| 2 | 0.41% | 207.46.194.48 |
| 2 | 0.41% | 207.46.194.45 |
| 2 | 0.41% | 174.127.132.161 |
| 2 | 0.41% | 89.123.35.76 |
| 2 | 0.41% | 208.115.111.250 |
| 2 | 0.41% | 89.123.52.209 |
| 2 | 0.41% | 74.93.30.158 |
| 2 | 0.41% | 89.123.4.157 |
| 2 | 0.41% | 188.40.42.56 |
| 2 | 0.41% | 92.85.46.246 |
| 2 | 0.41% | 67.195.115.162 |
| 2 | 0.41% | 111.118.163.49 |
| 2 | 0.41% | 66.249.71.231 |
| 2 | 0.41% | 92.85.169.193 |
| 2 | 0.41% | 213.93.27.75 |
| 2 | 0.41% | 66.249.71.240 |
| 2 | 0.41% | 92.85.46.35 |
| 2 | 0.41% | 95.64.12.28 |
| 2 | 0.41% | 66.249.71.246 |
| 2 | 0.41% | 207.46.199.43 |
| 2 | 0.41% | 92.85.169.178 |
| 2 | 0.41% | 66.249.71.235 |
| 2 | 0.41% | 207.46.194.92 |
| 2 | 0.41% | 209.190.3.210 |
| 2 | 0.41% | 61.135.184.214 |
| 2 | 0.41% | 174.127.132.181 |
| 2 | 0.41% | 66.249.71.237 |
| 2 | 0.41% | 88.131.106.6 |
| 2 | 0.41% | 89.123.58.103 |
| 2 | 0.41% | 66.219.58.45 |
| 1 | 0.2% | 188.127.122.206 |
| 1 | 0.2% | 92.85.162.85 |
| 1 | 0.2% | 207.46.199.238 |
| 1 | 0.2% | 65.52.110.55 |
| 1 | 0.2% | 207.46.194.52 |
| 1 | 0.2% | 92.82.232.237 |
| 1 | 0.2% | 66.249.71.218 |
| 1 | 0.2% | 74.208.162.54 |
| 1 | 0.2% | 208.115.113.91 |
| 1 | 0.2% | 207.46.195.234 |
| 1 | 0.2% | 180.76.5.110 |
| 1 | 0.2% | 92.82.233.108 |
| 1 | 0.2% | 207.46.13.131 |
| 1 | 0.2% | 178.63.46.154 |
| 1 | 0.2% | 92.85.160.218 |
| 1 | 0.2% | 66.154.48.81 |
| 1 | 0.2% | 66.249.67.147 |
| 1 | 0.2% | 207.46.13.47 |
| 1 | 0.2% | 180.76.5.67 |
| 1 | 0.2% | 65.52.110.72 |
| 1 | 0.2% | 207.46.194.147 |
| 1 | 0.2% | 65.52.109.199 |
| 1 | 0.2% | 119.63.196.89 |
| 1 | 0.2% | 207.241.237.226 |
| 1 | 0.2% | 74.124.217.38 |
| 1 | 0.2% | 207.46.193.38 |
| 1 | 0.2% | 194.153.113.14 |
| 1 | 0.2% | 38.101.148.124 |
| 1 | 0.2% | 184.73.150.98 |
| 1 | 0.2% | 92.82.235.218 |
| 1 | 0.2% | 207.46.195.106 |
| 1 | 0.2% | 92.82.232.0 |
| 1 | 0.2% | 207.46.199.245 |
| 1 | 0.2% | 41.138.165.1 |
| 1 | 0.2% | 184.82.228.106 |
| 1 | 0.2% | 119.63.196.69 |
| 1 | 0.2% | 38.111.147.83 |
| 1 | 0.2% | 207.46.194.123 |
| 1 | 0.2% | 174.127.132.116 |
| 1 | 0.2% | 38.108.67.30 |
| 1 | 0.2% | 207.46.12.205 |
| 1 | 0.2% | 174.127.132.137 |
| 1 | 0.2% | 207.46.194.98 |
| 1 | 0.2% | 207.46.204.192 |
| 1 | 0.2% | 119.63.196.81 |
| 1 | 0.2% | 119.63.196.120 |
| 1 | 0.2% | 119.63.196.37 |
| 1 | 0.2% | 180.76.5.23 |
| 1 | 0.2% | 66.249.67.249 |
| 1 | 0.2% | 65.52.110.46 |
| 1 | 0.2% | 66.249.72.107 |
| 1 | 0.2% | 207.46.194.128 |
| 1 | 0.2% | 67.195.115.159 |
| 1 | 0.2% | 174.127.132.154 |
| 1 | 0.2% | 207.46.195.235 |
| 1 | 0.2% | 207.46.194.110 |
| 1 | 0.2% | 66.249.68.249 |
| 1 | 0.2% | 207.46.12.203 |
| 1 | 0.2% | 207.46.13.94 |
| 1 | 0.2% | 207.46.13.147 |
| 1 | 0.2% | 212.178.29.2 |
| 1 | 0.2% | 207.46.204.194 |
| 1 | 0.2% | 180.76.5.151 |
| 1 | 0.2% | 125.141.199.56 |
| 1 | 0.2% | 69.64.84.87 |
| 1 | 0.2% | 207.46.194.95 |
| 1 | 0.2% | 180.76.5.153 |
| 1 | 0.2% | 81.22.135.220 |
| 1 | 0.2% | 213.229.94.166 |
| 1 | 0.2% | 207.46.194.99 |
| 1 | 0.2% | 67.195.37.179 |
| 1 | 0.2% | 119.63.196.106 |
| 1 | 0.2% | 207.46.199.54 |
| 1 | 0.2% | 207.46.194.114 |
| 1 | 0.2% | 66.249.67.214 |
| 1 | 0.2% | 180.76.5.18 |
| 1 | 0.2% | 66.249.72.211 |
| 1 | 0.2% | 82.33.181.14 |
| 1 | 0.2% | 180.76.5.95 |
| 1 | 0.2% | 207.46.195.232 |
| 1 | 0.2% | 201.144.252.87 |
| 1 | 0.2% | 119.63.196.53 |
| 1 | 0.2% | 92.85.160.215 |
| 1 | 0.2% | 65.52.110.30 |
| 1 | 0.2% | 85.17.192.141 |
| 1 | 0.2% | 207.46.204.182 |
| 1 | 0.2% | 188.115.168.246 |
| 1 | 0.2% | 180.76.5.177 |
| 1 | 0.2% | 67.195.115.175 |
| 1 | 0.2% | 61.135.184.196 |
| 1 | 0.2% | 1.202.220.2 |
| 1 | 0.2% | 207.46.194.100 |
| 1 | 0.2% | 65.52.110.68 |
| 1 | 0.2% | 213.93.147.235 |
| 1 | 0.2% | 94.23.2.44 |
| 1 | 0.2% | 174.127.132.180 |
| 1 | 0.2% | 66.249.71.176 |
| 1 | 0.2% | 65.52.110.25 |
| 1 | 0.2% | 207.46.204.227 |
| 1 | 0.2% | 66.219.58.38 |
| 1 | 0.2% | 66.249.71.183 |
| 1 | 0.2% | 115.205.4.147 |
| 1 | 0.2% | 207.46.194.53 |
| 1 | 0.2% | 174.127.132.147 |
| 1 | 0.2% | 65.52.109.61 |
| 1 | 0.2% | 66.249.71.165 |
| 1 | 0.2% | 174.127.132.157 |
| 1 | 0.2% | 207.46.13.41 |
| 1 | 0.2% | 125.119.9.91 |
| 1 | 0.2% | 207.46.194.143 |
| 1 | 0.2% | 207.46.194.150 |
| 1 | 0.2% | 74.54.153.71 |
| 1 | 0.2% | 92.85.39.204 |
| 1 | 0.2% | 174.127.132.126 |
| 1 | 0.2% | 79.142.79.11 |
| 1 | 0.2% | 66.232.95.238 |
| 1 | 0.2% | 207.46.194.93 |
| 1 | 0.2% | 41.218.236.114 |
| 1 | 0.2% | 207.46.13.90 |
| 1 | 0.2% | 174.127.132.148 |
| 1 | 0.2% | 207.46.195.223 |
| 1 | 0.2% | 207.46.13.49 |
| 1 | 0.2% | 79.142.66.55 |
| 1 | 0.2% | 66.249.72.65 |
| 1 | 0.2% | 88.131.106.22 |
| 1 | 0.2% | 1.202.218.12 |
| 1 | 0.2% | 207.46.194.72 |
| 1 | 0.2% | 174.127.132.168 |
| 1 | 0.2% | 65.52.108.14 |
| 1 | 0.2% | 89.123.33.45 |
| 1 | 0.2% | 207.46.199.223 |
| 1 | 0.2% | 92.82.228.236 |
| 1 | 0.2% | 208.77.41.74 |
| 1 | 0.2% | 65.52.110.65 |
| 1 | 0.2% | 66.219.58.42 |
| 1 | 0.2% | 1.202.220.1 |
| 1 | 0.2% | 66.249.67.138 |
| 1 | 0.2% | 38.108.67.34 |
| 1 | 0.2% | 66.249.72.87 |
WWW Browsers
Minimum Hits Required to Make List:
20
| Number of Hits | Percent | Browser |
|---|---|---|
| 74 | 15.64% | Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp) |
| 35 | 7.39% | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
| 29 | 6.13% | Java/1.6.0_04 |
| 26 | 5.49% | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9.2.12) Gecko/20101026 Firefox/3.6.12 GTB7.1 |
| 24 | 5.07% | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) |
| 24 | 5.07% | msnbot-media/1.1 (+http://search.msn.com/msnbot.htm) |
| 23 | 4.86% | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| Day | Number of Hits |
|---|---|
| 1/01/111 | 4 |
| 1/02/111 | 2 |
| 1/06/111 | 2 |
| 1/07/111 | 1 |
| 1/08/111 | 2 |
| 1/10/111 | 2 |
| 1/12/111 | 5 |
| 1/13/111 | 2 |
| 1/15/111 | 2 |
| 1/16/111 | 1 |
| 1/17/111 | 1 |
| 1/18/111 | 1 |
| 1/19/111 | 1 |
| 1/23/111 | 2 |
| 1/24/111 | 3 |
| 1/26/111 | 5 |
| 1/28/111 | 1 |
| 10/02/111 | 1 |
| 10/03/111 | 5 |
| 10/05/111 | 4 |
| 10/06/111 | 2 |
| 10/09/111 | 1 |
| 10/11/111 | 1 |
| 11/22/110 | 1 |
| 11/23/110 | 3 |
| 11/24/110 | 3 |
| 11/25/110 | 2 |
| 11/27/110 | 1 |
| 11/28/110 | 23 |
| 11/29/110 | 1 |
| 11/30/110 | 8 |
| 12/01/110 | 3 |
| 12/02/110 | 3 |
| 12/03/110 | 1 |
| 12/04/110 | 3 |
| 12/05/110 | 3 |
| 12/06/110 | 1 |
| 12/07/110 | 3 |
| 12/08/110 | 3 |
| 12/09/110 | 2 |
| 12/10/110 | 5 |
| 12/11/110 | 3 |
| 12/12/110 | 10 |
| 12/13/110 | 5 |
| 12/14/110 | 1 |
| 12/15/110 | 1 |
| 12/16/110 | 3 |
| 12/17/110 | 1 |
| 12/18/110 | 12 |
| 12/19/110 | 6 |
| 12/22/110 | 2 |
| 12/23/110 | 1 |
| 12/28/110 | 2 |
| 12/30/110 | 1 |
| 12/31/110 | 1 |
| 2/01/111 | 1 |
| 2/02/111 | 1 |
| 2/03/111 | 1 |
| 2/04/111 | 1 |
| 2/07/111 | 3 |
| 2/08/111 | 3 |
| 2/09/111 | 1 |
| 2/10/111 | 1 |
| 2/11/111 | 2 |
| 2/13/111 | 4 |
| 2/14/111 | 4 |
| 2/15/111 | 1 |
| 2/16/111 | 1 |
| 2/17/111 | 2 |
| 2/18/111 | 1 |
| 2/20/111 | 1 |
| 2/24/111 | 9 |
| 2/25/111 | 4 |
| 2/27/111 | 5 |
| 2/28/111 | 1 |
| 3/01/111 | 1 |
| 3/03/111 | 1 |
| 3/06/111 | 2 |
| 3/07/111 | 3 |
| 3/08/111 | 1 |
| 3/09/111 | 2 |
| 3/10/111 | 3 |
| 3/11/111 | 3 |
| 3/13/111 | 2 |
| 3/15/111 | 5 |
| 3/17/111 | 1 |
| 3/18/111 | 4 |
| 3/20/111 | 2 |
| 3/21/111 | 3 |
| 3/24/111 | 1 |
| 3/25/111 | 3 |
| 3/27/111 | 10 |
| 3/29/111 | 2 |
| 3/31/111 | 2 |
| 4/01/111 | 3 |
| 4/02/111 | 1 |
| 4/05/111 | 3 |
| 4/06/111 | 1 |
| 4/07/111 | 8 |
| 4/08/111 | 1 |
| 4/12/111 | 2 |
| 4/13/111 | 3 |
| 4/15/111 | 1 |
| 4/16/111 | 2 |
| 4/17/111 | 1 |
| 4/20/111 | 3 |
| 4/23/111 | 2 |
| 4/24/111 | 2 |
| 4/27/111 | 2 |
| 4/28/111 | 6 |
| 4/29/111 | 2 |
| 5/01/111 | 4 |
| 5/02/111 | 6 |
| 5/03/111 | 1 |
| 5/04/111 | 1 |
| 5/05/111 | 2 |
| 5/07/111 | 2 |
| 5/09/111 | 2 |
| 5/12/111 | 5 |
| 5/14/111 | 1 |
| 5/15/111 | 1 |
| 5/16/111 | 2 |
| 5/18/111 | 2 |
| 5/19/111 | 1 |
| 5/20/111 | 1 |
| 5/21/111 | 1 |
| 5/24/111 | 1 |
| 5/25/111 | 1 |
| 5/28/111 | 1 |
| 5/29/111 | 1 |
| 5/30/111 | 1 |
| 6/01/111 | 3 |
| 6/02/111 | 1 |
| 6/03/111 | 1 |
| 6/07/111 | 1 |
| 6/08/111 | 2 |
| 6/10/111 | 2 |
| 6/11/111 | 2 |
| 6/12/111 | 1 |
| 6/16/111 | 2 |
| 6/18/111 | 2 |
| 6/21/111 | 3 |
| 6/22/111 | 1 |
| 6/24/111 | 8 |
| 6/26/111 | 4 |
| 6/28/111 | 1 |
| 6/30/111 | 2 |
| 7/02/111 | 2 |
| 7/04/111 | 1 |
| 7/06/111 | 1 |
| 7/08/111 | 4 |
| 7/12/111 | 2 |
| 7/14/111 | 1 |
| 7/15/111 | 1 |
| 7/16/111 | 1 |
| 7/17/111 | 1 |
| 7/18/111 | 1 |
| 7/20/111 | 4 |
| 7/24/111 | 3 |
| 7/28/111 | 2 |
| 7/29/111 | 2 |
| 7/30/111 | 2 |
| 8/02/111 | 1 |
| 8/03/111 | 1 |
| 8/05/111 | 2 |
| 8/08/111 | 2 |
| 8/10/111 | 1 |
| 8/12/111 | 2 |
| 8/13/111 | 3 |
| 8/15/111 | 1 |
| 8/17/111 | 2 |
| 8/18/111 | 2 |
| 8/19/111 | 1 |
| 8/20/111 | 1 |
| 8/21/111 | 4 |
| 8/24/111 | 2 |
| 8/26/111 | 2 |
| 8/28/111 | 2 |
| 8/29/111 | 2 |
| 8/31/111 | 3 |
| 9/01/111 | 1 |
| 9/04/111 | 1 |
| 9/06/111 | 2 |
| 9/10/111 | 3 |
| 9/11/111 | 1 |
| 9/12/111 | 4 |
| 9/13/111 | 2 |
| 9/15/111 | 1 |
| 9/18/111 | 3 |
| 9/19/111 | 2 |
| 9/20/111 | 5 |
| 9/22/111 | 1 |
| 9/24/111 | 1 |
| 9/26/111 | 1 |
| 9/27/111 | 1 |
| 9/28/111 | 2 |
| 9/30/111 | 1 |
| Hour | Number of Hits |
|---|---|
| 00 | 19 |
| 01 | 22 |
| 02 | 19 |
| 03 | 20 |
| 04 | 28 |
| 05 | 12 |
| 06 | 20 |
| 07 | 14 |
| 08 | 21 |
| 09 | 19 |
| 10 | 26 |
| 11 | 18 |
| 12 | 25 |
| 13 | 12 |
| 14 | 35 |
| 15 | 30 |
| 16 | 10 |
| 17 | 12 |
| 18 | 29 |
| 19 | 24 |
| 20 | 16 |
| 21 | 14 |
| 22 | 12 |
| 23 | 20 |