A total of 1052 were reviewed for this logging, which occurred at: 13:50:38 5/17/108
These statistics reflect accesses from: 21:07:24 2/21/108 to 07:27:17 5/17/108
| Number of Hits | Percent | Remote
Hosts |
|---|---|---|
| 51 | 4.84% | 77.91.224.13 |
| 29 | 2.75% | 207.118.53.84 |
| 21 | 1.99% | 66.231.188.14 |
| 19 | 1.8% | 67.195.58.175 |
| 18 | 1.71% | 74.6.7.151 |
| 18 | 1.71% | 77.91.224.3 |
| 18 | 1.71% | 74.6.28.32 |
| 16 | 1.52% | 67.195.37.90 |
| 15 | 1.42% | 67.195.51.115 |
| 13 | 1.23% | 77.88.26.28 |
| 11 | 1.04% | 193.252.149.16 |
| 11 | 1.04% | 81.52.143.15 |
| 10 | 0.95% | 74.6.19.41 |
| 9 | 0.85% | 74.6.12.41 |
| 9 | 0.85% | 74.6.25.105 |
| 8 | 0.76% | 202.179.180.45 |
| 8 | 0.76% | 74.6.18.42 |
| 8 | 0.76% | 67.195.58.155 |
| 8 | 0.76% | 67.228.100.142 |
| 8 | 0.76% | 128.194.135.94 |
| 8 | 0.76% | 66.249.72.143 |
| 7 | 0.66% | 195.225.176.175 |
| 7 | 0.66% | 74.6.27.26 |
| 7 | 0.66% | 67.195.51.175 |
| 7 | 0.66% | 67.195.58.154 |
| 7 | 0.66% | 67.195.52.126 |
| 7 | 0.66% | 67.195.37.169 |
| 7 | 0.66% | 194.224.199.36 |
| 7 | 0.66% | 74.6.29.31 |
| 7 | 0.66% | 72.30.179.220 |
| 6 | 0.57% | 91.64.51.149 |
| 6 | 0.57% | Balihoo/Nutch-1.0-dev (Crawler for Balihoo.com search engine |
| 6 | 0.57% | 67.162.60.45 |
| 6 | 0.57% | 67.195.37.113 |
| 6 | 0.57% | 65.111.138.126 |
| 6 | 0.57% | 67.202.23.128 |
| 6 | 0.57% | 168.215.215.195 |
| 6 | 0.57% | 66.249.66.196 |
| 6 | 0.57% | 67.195.51.168 |
| 6 | 0.57% | 66.249.72.12 |
| 5 | 0.47% | 77.88.26.25 |
| 5 | 0.47% | 66.249.67.234 |
| 5 | 0.47% | 131.107.0.74 |
| 5 | 0.47% | 78.129.202.2 |
| 5 | 0.47% | 66.249.73.71 |
| 5 | 0.47% | 67.195.51.183 |
| 5 | 0.47% | 64.69.34.134 |
| 5 | 0.47% | 194.224.199.49 |
| 4 | 0.38% | 66.249.65.99 |
| 4 | 0.38% | 65.55.212.242 |
| 4 | 0.38% | 74.6.25.28 |
| 4 | 0.38% | 143.248.134.227 |
| 4 | 0.38% | 88.131.106.9 |
| 4 | 0.38% | 66.249.72.105 |
| 4 | 0.38% | 69.36.158.33 |
| 4 | 0.38% | 71.170.119.34 |
| 4 | 0.38% | 87.72.214.93 |
| 4 | 0.38% | 65.55.232.25 |
| 4 | 0.38% | 216.240.136.125 |
| 4 | 0.38% | 208.111.154.15 |
| 4 | 0.38% | 76.22.121.94 |
| 4 | 0.38% | 67.168.33.179 |
| 4 | 0.38% | 66.249.73.19 |
| 4 | 0.38% | 67.195.37.99 |
| 4 | 0.38% | 67.195.37.155 |
| 3 | 0.28% | 65.55.104.155 |
| 3 | 0.28% | 67.195.37.89 |
| 3 | 0.28% | 38.100.41.105 |
| 3 | 0.28% | 89.122.29.124 |
| 3 | 0.28% | 69.142.230.196 |
| 3 | 0.28% | 38.105.83.11 |
| 3 | 0.28% | 66.249.73.24 |
| 3 | 0.28% | 195.210.192.247 |
| 3 | 0.28% | 65.55.210.151 |
| 3 | 0.28% | 216.119.7.65 |
| 3 | 0.28% | 65.55.208.39 |
| 3 | 0.28% | 201.74.153.208 |
| 3 | 0.28% | 213.103.24.135 |
| 3 | 0.28% | 63.247.133.26 |
| 3 | 0.28% | 77.91.224.12 |
| 3 | 0.28% | 61.135.162.203 |
| 3 | 0.28% | 65.55.104.166 |
| 3 | 0.28% | 216.16.122.1 |
| 3 | 0.28% | 38.103.63.16 |
| 3 | 0.28% | 67.195.52.119 |
| 3 | 0.28% | 65.55.212.27 |
| 3 | 0.28% | 88.70.105.189 |
| 3 | 0.28% | 65.55.104.167 |
| 3 | 0.28% | 65.55.208.43 |
| 3 | 0.28% | 67.195.37.92 |
| 3 | 0.28% | 208.111.154.16 |
| 3 | 0.28% | 64.13.160.13 |
| 3 | 0.28% | 209.167.50.27 |
| 3 | 0.28% | 67.195.52.60 |
| 3 | 0.28% | 67.162.140.109 |
| 3 | 0.28% | 65.55.232.11 |
| 3 | 0.28% | 65.55.209.142 |
| 2 | 0.19% | 66.232.97.32 |
| 2 | 0.19% | 65.208.151.112 |
| 2 | 0.19% | 65.55.209.147 |
| 2 | 0.19% | 202.176.218.45 |
| 2 | 0.19% | 64.65.181.111 |
| 2 | 0.19% | 76.88.205.1 |
| 2 | 0.19% | 65.55.210.141 |
| 2 | 0.19% | 71.121.188.250 |
| 2 | 0.19% | 65.55.104.23 |
| 2 | 0.19% | 208.99.195.54 |
| 2 | 0.19% | 198.185.135.7 |
| 2 | 0.19% | 24.18.156.92 |
| 2 | 0.19% | 82.54.236.188 |
| 2 | 0.19% | 67.182.154.180 |
| 2 | 0.19% | 218.104.188.3 |
| 2 | 0.19% | 66.231.188.98 |
| 2 | 0.19% | 212.27.212.38 |
| 2 | 0.19% | 66.235.26.212 |
| 2 | 0.19% | 65.112.30.5 |
| 2 | 0.19% | 74.6.30.169 |
| 2 | 0.19% | 77.88.25.27 |
| 2 | 0.19% | 64.13.160.17 |
| 2 | 0.19% | 65.214.45.38 |
| 2 | 0.19% | 70.16.218.13 |
| 2 | 0.19% | 217.212.224.149 |
| 2 | 0.19% | 66.249.70.103 |
| 2 | 0.19% | 61.247.221.48 |
| 2 | 0.19% | 61.247.221.43 |
| 2 | 0.19% | 195.113.214.204 |
| 2 | 0.19% | 66.227.190.7 |
| 2 | 0.19% | 65.55.208.82 |
| 2 | 0.19% | 216.171.104.242 |
| 2 | 0.19% | 71.92.110.151 |
| 2 | 0.19% | 66.249.73.103 |
| 2 | 0.19% | 77.88.27.26 |
| 2 | 0.19% | 209.213.209.230 |
| 2 | 0.19% | 81.38.60.238 |
| 2 | 0.19% | 66.218.62.239 |
| 2 | 0.19% | 91.84.151.241 |
| 2 | 0.19% | 38.100.41.107 |
| 2 | 0.19% | 147.56.165.149 |
| 2 | 0.19% | 123.117.75.20 |
| 2 | 0.19% | 82.99.30.41 |
| 2 | 0.19% | 72.232.10.98 |
| 2 | 0.19% | 217.212.224.169 |
| 2 | 0.19% | 70.77.38.50 |
| 2 | 0.19% | 87.220.196.82 |
| 2 | 0.19% | 65.55.208.154 |
| 2 | 0.19% | 69.36.158.31 |
| 2 | 0.19% | 212.106.154.2 |
| 2 | 0.19% | 71.32.23.166 |
| 2 | 0.19% | 209.162.223.250 |
| 2 | 0.19% | 123.234.233.7 |
| 2 | 0.19% | 123.152.103.60 |
| 2 | 0.19% | 222.122.139.68 |
| 2 | 0.19% | 86.61.59.30 |
| 2 | 0.19% | 66.249.85.88 |
| 2 | 0.19% | 67.168.208.18 |
| 2 | 0.19% | 143.248.134.230 |
| 2 | 0.19% | 69.36.158.63 |
| 2 | 0.19% | 195.87.57.99 |
| 2 | 0.19% | 62.72.101.114 |
| 2 | 0.19% | 217.20.130.70 |
| 2 | 0.19% | 65.214.45.101 |
| 2 | 0.19% | 208.36.144.6 |
| 2 | 0.19% | ZoomSpider |
| 2 | 0.19% | 213.189.25.182 |
| 1 | 0.09% | 152.131.8.129 |
| 1 | 0.09% | 216.162.194.116 |
| 1 | 0.09% | 64.124.148.24 |
| 1 | 0.09% | 129.241.104.188 |
| 1 | 0.09% | 76.194.172.137 |
| 1 | 0.09% | 99.141.160.187 |
| 1 | 0.09% | 134.134.136.2 |
| 1 | 0.09% | 24.18.186.29 |
| 1 | 0.09% | 205.209.188.242 |
| 1 | 0.09% | 216.211.189.224 |
| 1 | 0.09% | 98.206.136.54 |
| 1 | 0.09% | 68.181.182.22 |
| 1 | 0.09% | 198.107.63.34 |
| 1 | 0.09% | 65.246.128.16 |
| 1 | 0.09% | 71.217.135.124 |
| 1 | 0.09% | 24.18.252.15 |
| 1 | 0.09% | 204.152.60.20 |
| 1 | 0.09% | 207.108.215.57 |
| 1 | 0.09% | 69.77.148.8 |
| 1 | 0.09% | 64.81.180.162 |
| 1 | 0.09% | 131.212.55.34 |
| 1 | 0.09% | 74.6.8.107 |
| 1 | 0.09% | 87.217.28.146 |
| 1 | 0.09% | 74.6.29.152 |
| 1 | 0.09% | 65.15.4.114 |
| 1 | 0.09% | 64.34.145.201 |
| 1 | 0.09% | 192.138.72.196 |
| 1 | 0.09% | 41.210.0.61 |
| 1 | 0.09% | 67.168.34.78 |
| 1 | 0.09% | 71.141.127.187 |
| 1 | 0.09% | 198.188.96.2 |
| 1 | 0.09% | 71.215.157.19 |
| 1 | 0.09% | 82.99.30.43 |
| 1 | 0.09% | 216.160.123.108 |
| 1 | 0.09% | 207.66.36.143 |
| 1 | 0.09% | 69.231.194.129 |
| 1 | 0.09% | 131.252.125.32 |
| 1 | 0.09% | 70.90.134.5 |
| 1 | 0.09% | 66.249.65.174 |
| 1 | 0.09% | 82.99.30.26 |
| 1 | 0.09% | 65.98.224.4 |
| 1 | 0.09% | 96.230.26.241 |
| 1 | 0.09% | 128.95.223.159 |
| 1 | 0.09% | 131.191.27.163 |
| 1 | 0.09% | 208.81.157.90 |
| 1 | 0.09% | 195.11.60.17 |
| 1 | 0.09% | 65.55.208.75 |
| 1 | 0.09% | 123.255.56.69 |
| 1 | 0.09% | 65.55.208.156 |
| 1 | 0.09% | 216.195.184.22 |
| 1 | 0.09% | 71.135.70.201 |
| 1 | 0.09% | 74.6.22.164 |
| 1 | 0.09% | 24.16.194.82 |
| 1 | 0.09% | 67.195.37.93 |
| 1 | 0.09% | 69.144.111.216 |
| 1 | 0.09% | 82.99.30.61 |
| 1 | 0.09% | 64.184.139.212 |
| 1 | 0.09% | 192.55.52.10 |
| 1 | 0.09% | 67.170.65.246 |
| 1 | 0.09% | 208.111.154.27 |
| 1 | 0.09% | 74.6.18.232 |
| 1 | 0.09% | 24.19.163.218 |
| 1 | 0.09% | 65.55.213.8 |
| 1 | 0.09% | 68.109.14.98 |
| 1 | 0.09% | 65.55.235.202 |
| 1 | 0.09% | 65.208.151.118 |
| 1 | 0.09% | 75.172.41.242 |
| 1 | 0.09% | 74.85.74.205 |
| 1 | 0.09% | 207.67.117.171 |
| 1 | 0.09% | 65.55.208.69 |
| 1 | 0.09% | 216.9.250.65 |
| 1 | 0.09% | 65.193.216.46 |
| 1 | 0.09% | 38.103.63.17 |
| 1 | 0.09% | 65.55.165.110 |
| 1 | 0.09% | 68.180.139.144 |
| 1 | 0.09% | 89.122.29.104 |
| 1 | 0.09% | 216.123.171.66 |
| 1 | 0.09% | 159.250.66.109 |
| 1 | 0.09% | 67.40.1.170 |
| 1 | 0.09% | 75.181.113.176 |
| 1 | 0.09% | 130.76.32.144 |
| 1 | 0.09% | 38.99.13.123 |
| 1 | 0.09% | 65.214.36.73 |
| 1 | 0.09% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Maxthon; SV1; WSA v2.0 |
| 1 | 0.09% | 72.87.183.21 |
| 1 | 0.09% | 66.182.27.186 |
| 1 | 0.09% | 64.12.116.17 |
| 1 | 0.09% | 65.214.45.174 |
| 1 | 0.09% | 66.58.253.91 |
| 1 | 0.09% | 205.143.51.67 |
| 1 | 0.09% | 82.99.30.56 |
| 1 | 0.09% | 130.20.39.109 |
| 1 | 0.09% | 69.179.84.129 |
| 1 | 0.09% | 76.178.146.71 |
| 1 | 0.09% | 98.14.179.200 |
| 1 | 0.09% | 65.208.151.119 |
| 1 | 0.09% | 75.145.30.5 |
| 1 | 0.09% | 72.235.6.32 |
| 1 | 0.09% | 71.55.67.102 |
| 1 | 0.09% | 61.247.219.48 |
| 1 | 0.09% | 24.22.231.7 |
| 1 | 0.09% | 12.18.183.215 |
| 1 | 0.09% | 202.180.71.45 |
| 1 | 0.09% | 207.118.32.155 |
| 1 | 0.09% | 82.99.30.15 |
| 1 | 0.09% | 74.6.22.185 |
| 1 | 0.09% | 192.116.58.51 |
| 1 | 0.09% | 65.101.136.139 |
| 1 | 0.09% | 79.75.8.101 |
| 1 | 0.09% | 203.168.222.35 |
| 1 | 0.09% | 67.182.155.115 |
| 1 | 0.09% | 65.55.232.40 |
| 1 | 0.09% | 76.191.151.72 |
| 1 | 0.09% | 75.48.0.207 |
| 1 | 0.09% | 99.154.146.158 |
| 1 | 0.09% | 216.54.44.227 |
| 1 | 0.09% | 71.113.15.43 |
| 1 | 0.09% | 129.74.59.174 |
| 1 | 0.09% | 65.103.136.239 |
| 1 | 0.09% | 207.224.117.189 |
| 1 | 0.09% | 71.99.162.21 |
| 1 | 0.09% | 202.29.60.216 |
| 1 | 0.09% | 71.227.152.101 |
| 1 | 0.09% | 97.76.64.181 |
| 1 | 0.09% | 128.95.182.168 |
| 1 | 0.09% | 74.6.22.158 |
| 1 | 0.09% | 66.135.73.105 |
| 1 | 0.09% | 65.55.232.36 |
| 1 | 0.09% | 76.105.159.225 |
| 1 | 0.09% | 66.194.65.226 |
| 1 | 0.09% | 70.168.186.37 |
| 1 | 0.09% | 65.55.165.93 |
| 1 | 0.09% | 189.177.174.196 |
| 1 | 0.09% | 65.55.165.72 |
| 1 | 0.09% | 77.91.224.23 |
| 1 | 0.09% | 219.78.125.7 |
| 1 | 0.09% | 24.19.163.136 |
| 1 | 0.09% | 66.223.182.183 |
| 1 | 0.09% | 81.94.94.9 |
| 1 | 0.09% | 193.108.185.28 |
| 1 | 0.09% | 74.6.8.103 |
| 1 | 0.09% | 82.72.115.215 |
| 1 | 0.09% | 65.249.48.183 |
| 1 | 0.09% | 64.13.160.4 |
| 1 | 0.09% | 24.185.86.221 |
| 1 | 0.09% | 24.19.238.185 |
| 1 | 0.09% | 71.227.220.25 |
| 1 | 0.09% | 165.151.88.109 |
| 1 | 0.09% | 74.6.25.104 |
| 1 | 0.09% | 168.99.197.187 |
| 1 | 0.09% | 74.61.17.11 |
| 1 | 0.09% | 71.237.255.127 |
| 1 | 0.09% | 12.216.120.233 |
| 1 | 0.09% | 66.249.73.67 |
| 1 | 0.09% | 202.120.61.3 |
| 1 | 0.09% | 65.193.216.131 |
| 1 | 0.09% | 71.231.114.222 |
| 1 | 0.09% | 67.160.97.54 |
| 1 | 0.09% | 74.6.22.103 |
| 1 | 0.09% | 208.180.37.14 |
| 1 | 0.09% | 219.77.236.106 |
| 1 | 0.09% | 24.19.85.90 |
| 1 | 0.09% | 207.200.116.201 |
| 1 | 0.09% | 212.152.3.232 |
| 1 | 0.09% | 71.177.201.176 |
| 1 | 0.09% | 72.153.57.248 |
| 1 | 0.09% | 70.78.9.82 |
| 1 | 0.09% | 72.224.223.6 |
| 1 | 0.09% | 65.55.235.139 |
| 1 | 0.09% | 65.117.225.226 |
| 1 | 0.09% | 80.95.102.180 |
| 1 | 0.09% | 67.185.150.78 |
| 1 | 0.09% | 77.91.224.4 |
| 1 | 0.09% | 72.18.152.6 |
| 1 | 0.09% | 208.152.32.185 |
| 1 | 0.09% | 74.6.23.16 |
| 1 | 0.09% | 65.55.210.156 |
| 1 | 0.09% | 64.13.138.9 |
| 1 | 0.09% | 72.18.151.7 |
| 1 | 0.09% | 71.121.139.15 |
| 1 | 0.09% | 75.165.202.112 |
| 1 | 0.09% | 64.146.73.106 |
| 1 | 0.09% | 65.54.165.42 |
| 1 | 0.09% | 64.183.139.168 |
| 1 | 0.09% | 62.75.241.201 |
| 1 | 0.09% | 65.103.137.177 |
| 1 | 0.09% | 192.91.171.42 |
| 1 | 0.09% | 24.143.70.61 |
| 1 | 0.09% | 61.247.221.41 |
| 1 | 0.09% | 74.6.24.222 |
| 1 | 0.09% | 82.99.30.8 |
| 1 | 0.09% | 213.103.156.28 |
| 1 | 0.09% | 71.121.128.2 |
| 1 | 0.09% | 82.99.30.31 |
| 1 | 0.09% | 24.113.149.149 |
| 1 | 0.09% | 72.18.150.50 |
| 1 | 0.09% | 74.6.22.171 |
| 1 | 0.09% | 65.55.208.139 |
| 1 | 0.09% | 216.39.144.115 |
| 1 | 0.09% | 76.121.98.58 |
| 1 | 0.09% | 72.55.203.71 |
| 1 | 0.09% | 153.19.121.201 |
| 1 | 0.09% | 207.32.168.114 |
| 1 | 0.09% | 130.76.32.15 |
| 1 | 0.09% | 63.226.235.106 |
| 1 | 0.09% | 71.106.123.244 |
| 1 | 0.09% | 82.99.30.72 |
| 1 | 0.09% | 82.99.30.3 |
| 1 | 0.09% | 38.108.67.11 |
| 1 | 0.09% | 64.34.145.194 |
| 1 | 0.09% | 82.99.30.44 |
| 1 | 0.09% | 189.141.58.4 |
| 1 | 0.09% | 130.76.32.182 |
| 1 | 0.09% | 193.173.48.114 |
| 1 | 0.09% | 67.185.192.125 |
| 1 | 0.09% | 68.197.218.155 |
| 1 | 0.09% | 207.118.25.202 |
| 1 | 0.09% | 65.193.216.49 |
| 1 | 0.09% | 75.43.220.124 |
| 1 | 0.09% | 66.249.70.34 |
| 1 | 0.09% | 24.18.144.164 |
| 1 | 0.09% | 131.107.0.71 |
| 1 | 0.09% | 76.182.134.106 |
| 1 | 0.09% | 71.252.253.73 |
| 1 | 0.09% | 75.165.72.109 |
| 1 | 0.09% | 200.82.244.73 |
| 1 | 0.09% | 169.204.239.154 |
| 1 | 0.09% | 71.53.72.43 |
| 1 | 0.09% | 70.193.95.55 |
| 1 | 0.09% | 74.6.26.154 |
| 1 | 0.09% | 88.107.175.9 |
| 1 | 0.09% | 66.235.44.38 |
| 1 | 0.09% | 154.20.135.154 |
| 1 | 0.09% | 76.88.253.16 |
| 1 | 0.09% | 64.65.134.66 |
| 1 | 0.09% | 208.223.208.181 |
| 1 | 0.09% | 69.144.120.6 |
| 1 | 0.09% | 71.37.131.29 |
| 1 | 0.09% | 67.170.85.220 |
| 1 | 0.09% | 38.108.67.12 |
| 1 | 0.09% | 24.16.105.97 |
| 1 | 0.09% | 72.18.150.13 |
| 1 | 0.09% | 207.118.59.69 |
| 1 | 0.09% | 70.101.110.209 |
| 1 | 0.09% | 74.6.22.167 |
| 1 | 0.09% | 71.231.142.154 |
| 1 | 0.09% | 71.227.239.231 |
| 1 | 0.09% | 58.107.244.40 |
| 1 | 0.09% | 208.107.128.125 |
| 1 | 0.09% | 166.6.102.135 |
| 1 | 0.09% | 65.55.232.41 |
| 1 | 0.09% | 195.229.236.213 |
| 1 | 0.09% | 142.22.16.58 |
| 1 | 0.09% | 87.18.175.169 |
| 1 | 0.09% | 62.49.14.161 |
| 1 | 0.09% | 72.173.45.16 |
| 1 | 0.09% | 24.17.13.9 |
| 1 | 0.09% | 63.126.183.142 |
| 1 | 0.09% | 65.55.208.70 |
| 1 | 0.09% | 74.85.76.57 |
| 1 | 0.09% | 65.243.149.244 |
| 1 | 0.09% | 147.26.111.208 |
| 1 | 0.09% | 24.19.177.212 |
| 1 | 0.09% | 216.195.184.76 |
| 1 | 0.09% | 76.27.212.21 |
| 1 | 0.09% | 69.19.14.16 |
| 1 | 0.09% | 129.241.104.189 |
| 1 | 0.09% | 216.244.31.47 |
| 1 | 0.09% | 131.25.245.4 |
| 1 | 0.09% | 66.96.64.58 |
| 1 | 0.09% | 63.227.186.62 |
| 1 | 0.09% | 198.62.218.41 |
| 1 | 0.09% | 67.185.209.195 |
| 1 | 0.09% | 146.187.105.245 |
| 1 | 0.09% | 74.6.8.117 |
WWW Browsers
Minimum Hits Required to Make List:
1
| Number of Hits | Percent | Browser |
|---|---|---|
| 763 | 72.73% | Mozilla |
| 74 | 7.05% | WebAlta Crawler |
| 45 | 4.28% | msnbot |
| 23 | 2.19% | Gigabot |
| 22 | 2.09% | Yandex |
| 12 | 1.14% | noxtrumbot |
| 10 | 0.95% | msnbot-media |
| 8 | 0.76% | IRLbot |
| 8 | 0.76% | ShablastBot 1.0 |
| 7 | 0.66% | User-Agent: Mozilla |
| 6 | 0.57% | Wget |
| 6 | 0.57% | Yeti |
| 6 | 0.57% | obeys robots.txt and robots meta tags ; http: |
| 6 | 0.57% | KAIST AITrc Crawler |
| 4 | 0.38% | CCBot |
| 4 | 0.38% | libwww-perl |
| 4 | 0.38% | psbot |
| 4 | 0.38% | CentiverseBot |
| 4 | 0.38% | Speedy Spider (http: |
| 4 | 0.38% | my-heritrix-crawler(+http: |
| 4 | 0.38% | SBIder |
| 3 | 0.28% | LinkWalker |
| 3 | 0.28% | Baiduspider+(+http: |
| 2 | 0.19% | wrensoft.com [ZSEBOT] |
| 2 | 0.19% | Jyxobot |
| 2 | 0.19% | FAST Enterprise Crawler 6 used by Singapore Press Holdings (crawler@sphsearch.sg) |
| 2 | 0.19% | boitho.com-dc |
| 2 | 0.19% | exooba |
| 1 | 0.09% | BlackBerry8130 |
| 1 | 0.09% | shelob v1.0 |
| 1 | 0.09% | yacybot (i386 Linux 2.6.9-023stab046.2-smp; java 1.6.0_04; Europe |
| 1 | 0.09% | www.vinn.com.au; .NET CLR 2.0.50727; MSN 9.0;MSN 9.1; MSNbVZ02; MSNmen-us; MSNcOTH) |
| 1 | 0.09% | TurnitinBot |
| 1 | 0.09% | larbin_2.6.3 larbin2.6.3@unspecified.mail |
| 1 | 0.09% | REAP-crawler Nutch |
| 1 | 0.09% | IE |
| 1 | 0.09% | Firefox |
| Day | Number of Hits |
|---|---|
| 2/21/108 | 2 |
| 2/22/108 | 8 |
| 2/23/108 | 3 |
| 2/24/108 | 3 |
| 2/25/108 | 8 |
| 2/26/108 | 7 |
| 2/27/108 | 16 |
| 2/28/108 | 4 |
| 2/29/108 | 9 |
| 3/01/108 | 7 |
| 3/02/108 | 7 |
| 3/03/108 | 9 |
| 3/04/108 | 16 |
| 3/05/108 | 12 |
| 3/06/108 | 12 |
| 3/07/108 | 5 |
| 3/08/108 | 11 |
| 3/09/108 | 14 |
| 3/10/108 | 8 |
| 3/11/108 | 8 |
| 3/12/108 | 8 |
| 3/13/108 | 3 |
| 3/14/108 | 8 |
| 3/15/108 | 8 |
| 3/16/108 | 11 |
| 3/17/108 | 11 |
| 3/18/108 | 8 |
| 3/19/108 | 14 |
| 3/20/108 | 8 |
| 3/21/108 | 38 |
| 3/22/108 | 9 |
| 3/23/108 | 11 |
| 3/24/108 | 85 |
| 3/25/108 | 39 |
| 3/26/108 | 15 |
| 3/27/108 | 24 |
| 3/28/108 | 9 |
| 3/29/108 | 14 |
| 3/30/108 | 6 |
| 3/31/108 | 10 |
| 4/01/108 | 11 |
| 4/02/108 | 15 |
| 4/03/108 | 12 |
| 4/04/108 | 13 |
| 4/05/108 | 13 |
| 4/06/108 | 13 |
| 4/07/108 | 8 |
| 4/08/108 | 19 |
| 4/09/108 | 5 |
| 4/10/108 | 11 |
| 4/11/108 | 8 |
| 4/12/108 | 14 |
| 4/13/108 | 9 |
| 4/14/108 | 19 |
| 4/15/108 | 21 |
| 4/16/108 | 13 |
| 4/17/108 | 6 |
| 4/18/108 | 8 |
| 4/19/108 | 12 |
| 4/20/108 | 20 |
| 4/21/108 | 10 |
| 4/22/108 | 22 |
| 4/23/108 | 6 |
| 4/24/108 | 2 |
| 4/25/108 | 15 |
| 4/26/108 | 7 |
| 4/27/108 | 8 |
| 4/28/108 | 4 |
| 4/29/108 | 14 |
| 4/30/108 | 12 |
| 5/01/108 | 7 |
| 5/02/108 | 9 |
| 5/03/108 | 12 |
| 5/04/108 | 10 |
| 5/05/108 | 5 |
| 5/06/108 | 13 |
| 5/07/108 | 4 |
| 5/08/108 | 18 |
| 5/09/108 | 14 |
| 5/10/108 | 1 |
| 5/11/108 | 14 |
| 5/12/108 | 18 |
| 5/13/108 | 18 |
| 5/14/108 | 16 |
| 5/15/108 | 19 |
| 5/16/108 | 12 |
| 5/17/108 | 4 |
| Hour | Number of Hits |
|---|---|
| 00 | 49 |
| 01 | 50 |
| 02 | 36 |
| 03 | 35 |
| 04 | 25 |
| 05 | 29 |
| 06 | 37 |
| 07 | 41 |
| 08 | 27 |
| 09 | 33 |
| 10 | 29 |
| 11 | 42 |
| 12 | 34 |
| 13 | 42 |
| 14 | 53 |
| 15 | 55 |
| 16 | 91 |
| 17 | 55 |
| 18 | 45 |
| 19 | 48 |
| 20 | 46 |
| 21 | 51 |
| 22 | 60 |
| 23 | 39 |